Garmin New OEM Edge? 1040 Solar Device Only, 010-02503-20
$749.99
- Brand
- Garmin
- SKU:
- 010-02503-20
- UPC:
- 753759279752
- Availability:
- In Stock
Product Description
Brand new, genuine Garmin Edge? 1040 Solar Device Only. This is a factory original equipment item, not aftermarket.
Never stop cycling with the ultimate solar powered GPS cycling computer you can depend on when you need it most. Edge 1040 Solar is ready for any ride, from remote gravel trails to epic climbs.
General | |
---|---|
POWER GLASS SOLAR CHARGING | Yes |
IN-RIDE POWER COMPATIBLE (POWER MOUNT AND GARMIN CHARGE BATTERY PACK) | Yes |
DIMENSION | 2.3" x 4.6" x 0.8" (59.3 x 117.6 x 20.0 mm) |
TOUCHSCREEN | Yes |
COLOR DISPLAY | Yes |
DISPLAY SIZE | 3.5" (88.9 mm) diagonal |
DISPLAY RESOLUTION | 282 x 470 pixels |
WEIGHT | 4.7 oz (133 g) |
WATER RATING | IPX7 |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE | 45 hours |
BATTERY SAVE MODE | Yes |
Maps & Memory | |
---|---|
ABILITY TO ADD MAPS | Yes |
BASEMAP | Preloaded Garmin cycle map |
EXTERNAL MEMORY STORAGE | 64 GB internal memory only |
WAYPOINTS/FAVORITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 courses |
HISTORY | up to 200 hours |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
MULTI-BAND GNSS | Yes |
BAROMETRIC ALTIMETER | Yes |
MAGNETOMETER | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
Daily Smart Features | |
---|---|
CONNECTIVITY | Bluetooth?, ANT+?, Wi-Fi? |
CONNECT IQ? (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
ON-DEVICE CONNECT IQ? STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID? ONLY) | Yes |
WEATHER | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT? MOBILE | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
VIRB? REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone?, Android? |
Safety and Tracking Features | |
---|---|
LIVETRACK | Yes |
GROUP LIVETRACK | Yes |
RIDER-TO-RIDER MESSAGING | Yes |
INCIDENT DETECTION | Yes (includes off-road) |
ASSISTANCE | Yes |
FIND MY EDGE? | Yes |
BIKE ALARM | Yes |
WEATHER ALERTS | Yes |
INREACH? COMPATIBLE | Yes |
Activity Tracking Features | |
---|---|
CALORIES BURNED | Yes |
INTENSITY MINUTES | Yes |
Training, Planning and Analysis Features | |
---|---|
CUSTOMIZABLE DATA PAGES | Yes |
AUTO PAUSE? | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
DAILY WORKOUT SUGGESTIONS | yes (event specific) |
PRIMARY AND SECONDARY WORKOUT TARGETS | Yes |
AUTO LAP? | Yes |
VO2 MAX | Yes |
TRAINING STATUS - CYCLING | Yes |
TRAINING LOAD - CYCLING | Yes |
TRAINING LOAD FOCUS - CYCLING | Yes |
REAL-TIME STAMINA - CYCLING | Yes |
CYCLING ABILITY ANALYSIS | Yes |
COURSE DEMANDS ANALYSIS | Yes |
TRAINING EFFECT | Yes |
RECOVERY ADVISOR | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
SEGMENTS | Yes |
AUTO SCROLL | Yes |
PHYSIO TRUEUP | Yes |
UNIFIED TRAINING STATUS | Yes |
Outdoor Recreation | |
---|---|
CLIMBPRO ASCENT PLANNER - CYCLING | Yes |
CLIMBPRO - COURSES | Yes |
CLIMBPRO - FREE RIDING | Yes |
Cycling Features | |
---|---|
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | yes (multi-region) |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
COURSES | Yes |
ON-DEVICE COURSE CREATOR | Yes |
ON-DEVICE LOCATION SEARCH | Yes |
POWER GUIDE | Yes |
TRENDLINE POPULARITY ROUTING - CYCLING | Yes |
POPULARITY HEATMAP | Yes |
CYCLING DYNAMICS COMPATIBLE | Yes |
MTB DYNAMICS | Yes |
INTEGRATED TRAILFORKS TRAIL DATA | Yes |
POWER METER COMPATIBLE | Yes |
COMPATIBLE WITH VARIA? RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA RADAR CAMERA | Yes |
COMPATIBLE WITH VARIA? LIGHTS | Yes |
EBIKE SMART RANGE ROUTING | Yes |
Connectivity | |
---|---|
EDGE? REMOTE | Yes |
VARIA? REMOTE | Yes |
ANT+? ELECTRONIC SHIFTING | Yes |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | Yes |
SMART TRAINER CONTROL | Yes |
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE?) | Yes |
- Keep on pushing. Power Glass? solar charging extends battery life up to 42 minutes per hour in battery saver mode.
- Ride farther, charge less. With solar charging, get up to 45 hours of battery life in demanding use cases and up to 100 hours in battery saver mode.
- Go deep. Dense tree cover and the urban canyon are no match for its spot-on accuracy with multi-band GNSS.
- Your cycling ability and the course demands help you understand your strengths and weaknesses.
- Ride like a local with ride type-specific maps and navigation. Know how much is left in your tank with stamina insights.
SKU# 010-02503-20
Items included in this kit:
- Edge 1040 Solar
- Black silicone case
- Mounts (MTB, standard and out-front)
- USB cable
- Tether
- Documentation
Fits:
Description: |
---|
Enduro? |
Enduro? 2 |
epix? (Gen 2) |
fenix? 7 - Standard Edition |
Forerunner? 255 |
Forerunner? 265 |
Forerunner? 955 |
Forerunner? 955 Solar |
Forerunner? 965 |
inReach? Mini |
inReach? Mini 2 |
MARQ? Athlete (Gen 2) |
quatix? 7 - Standard Edition |
Rally? RK100 |
Rally? RK200 |
Rally? RS100 |
Rally? RS200 |
Rally? XC100 |
Rally? XC200 |
tactix? 7 - Standard Edition |
Varia? RCT715 |
Varia? Rearview Radar |
Varia? RTL515 |
Varia? Smart Bike Lights |
Varia? UT800 Smart Headlight |
Varia? UT800 Smart Headlight |
Vector? 3 |
Vector? 3S |