Garmin New OEM Forerunner® 735XT, 010-01614-00
$454.99
- Brand
- Garmin
- SKU:
- 010-01614-00
- UPC:
- 753759000000
- Condition:
- New
Product Description

Brand new, genuine Garmin Forerunner® 735XT. This is a factory original equipment item, not aftermarket.
GPS Running Watch with Multisport Features and Wrist-based Heart Rate.
| General | |
|---|---|
| LENS MATERIAL | chemically strengthened glass |
| STRAP MATERIAL | silicone |
| PHYSICAL SIZE | 44.5 x 44.5 x 11.9 mm |
| COLOR DISPLAY | Yes |
| DISPLAY SIZE | 1.23" (31.1 mm) diameter |
| DISPLAY RESOLUTION | 215 x 180 pixels |
| DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
| WEIGHT | 40.2 g |
| WATER RATING | 5 ATM |
| BATTERY LIFE | Smartwatch Mode: Up to 11 days GPS mode: Up to 14 hours UltraTrac mode: Up to 24 hours without wrist heart rate |
| MEMORY/HISTORY | 80 hours of activity data |
| Clock Features | |
|---|---|
| TIME/DATE | Yes |
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
| Health Monitoring | |
|---|---|
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| DAILY RESTING HEART RATE | Yes |
| SLEEP | yes (advanced) |
| HYDRATION | yes (in Garmin Connect) |
| WOMEN'S HEALTH | yes (in Garmin Connect) |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| GARMIN ELEVATE WRIST HEART RATE MONITOR | Yes |
| COMPASS | Yes |
| ACCELEROMETER | Yes |
| Daily Smart Features | |
|---|---|
| CONNECTIVITY | Yes |
| CONNECT IQ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
| SMART NOTIFICATIONS | Yes |
| CALENDAR | Yes |
| WEATHER | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| FIND MY PHONE | Yes |
| FIND MY WATCH | Yes |
| VIRB® REMOTE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android |
| PAIRS WITH GARMIN CONNECT MOBILE | Yes |
| Safety and Tracking Features | |
|---|---|
| LIVETRACK | Yes |
| Activity Tracking Features | |
|---|---|
| STEP COUNTER | Yes |
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| DISTANCE TRAVELED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP | Yes |
| GARMIN CONNECT CHALLENGES APP | yes (optional Connect IQ app) |
| Training, Planning and Analysis Features | |
|---|---|
| HR ZONES | Yes |
| HR ALERTS | Yes |
| HR CALORIES | Yes |
| % HR MAX | Yes |
| % HRR | Yes |
| RECOVERY TIME | Yes |
| AUTO MAX HR | Yes |
| HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+ TO PAIRED DEVICES) | Yes |
| GPS SPEED AND DISTANCE | Yes |
| CUSTOMIZABLE DATA PAGES | Yes |
| CUSTOMIZABLE ACTIVITY PROFILES | Yes |
| AUTO PAUSE® | Yes |
| INTERVAL TRAINING | Yes |
| ADVANCED WORKOUTS | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| AUTO LAP® | Yes |
| MANUAL LAP | Yes |
| CONFIGURABLE LAP ALERTS | Yes |
| VO2 MAX (RUN) | Yes |
| TRAINING EFFECT | Yes |
| CUSTOM ALERTS | Yes |
| AUDIO PROMPTS | Yes |
| FINISH TIME | Yes |
| VIRTUAL PARTNER | Yes |
| RACE AN ACTIVITY | Yes |
| AUTO MULTISPORT ACTIVITIES | Yes |
| MANUAL MULTISPORT ACTIVITIES | Yes |
| COURSE GUIDANCE | Yes |
| GARMIN LIVE SEGMENTS | Yes |
| STRAVA LIVE SEGMENTS | Yes |
| TOUCH AND/OR BUTTON LOCK | Yes |
| AUTO SCROLL | Yes |
| ACTIVITY HISTORY ON WATCH | Yes |
| Running Features | |
|---|---|
| AVAILABLE RUN PROFILES | Yes |
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| RUNNING DYNAMICS | yes (with compatible accessory) |
| VERTICAL OSCILLATION AND RATIO | yes (with compatible accessory) |
| GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) |
| STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| PERFORMANCE CONDITION | Yes |
| LACTATE THRESHOLD | yes (with compatible accessory) |
| RUN WORKOUTS | Yes |
| RACE PREDICTOR | Yes |
| FOOT POD CAPABLE | Yes |
| Outdoor Recreation | |
|---|---|
| POINT-TO-POINT NAVIGATION | Yes |
| BREAD CRUMB TRAIL IN REAL TIME | Yes |
| BACK TO START | Yes |
| DISTANCE TO DESTINATION | Yes |
| GPS COORDINATES | Yes |
| Cycling Features | |
|---|---|
| AVAILABLE CYCLING PROFILES | Yes |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| COURSES | Yes |
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
| RACE AN ACTIVITY | Yes |
| FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
| COMPATIBLE WITH VECTOR AND RALLY (POWER METERS) | Yes |
| POWER METER COMPATIBLE | Yes |
| COMPATIBLE WITH VARIA VISION (HEAD-MOUNTED DISPLAY) | Yes |
| COMPATIBLE WITH VARIA RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA LIGHTS | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
| Swimming Features | |
|---|---|
| AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming |
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
| COUNTDOWN START (POOL SWIM ONLY) | Yes |
| POOL SWIM WORKOUTS | Yes |
| HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri and HRM-Swim) |
| Kid Activity Tracking Features | |
|---|---|
| TOE-TO-TOE CHALLENGES APP | yes (optional Connect IQ app) |
- Measures heart rate at the wrist so you can run freer on race day
- Provides advanced dynamics for running, cycling and swimming, including ground contact time balance, stride length, vertical ratio and more
- Offers VO2 max estimate, lactate threshold, race predictor and recovery advisor
- Connected features: smart notifications, automatic uploads to Garmin Connect, live tracking and more
- Customize with free watch faces, apps and more from our Connect IQ store
SKU# 010-01614-00
Items included in this kit:
Watch Only:
- Forerunner 735XT GPS watch
- Charging/data clip
- Manual
Run Bundle:
- Forerunner 735XT GPS watch
- HRM-Run monitor
- Charging/data clip
- Manual
Tri-Bundle:
- Forerunner 735XT GPS watch
- HRM-Tri monitor
- HRM-Swim monitor
- Charging/data clip
- Manual
Fits:
| Description: |
|---|
| Varia Rearview Radar |
| Varia Smart Bike Lights |
| Varia Vision In-sight Display |
| Vector 2 |
| Vector 2/2S Pedal Pod |
| Vector 2S |
| Vector 3 |
| Vector 3S |
| Vector S to 2S Upgrade Kit |
| Vector to Vector 2 Upgrade Kit |