Garmin New OEM Instinct? 2 Solar Tidal Blue, 010-02627-16
$399.99
- Brand
- Garmin
- SKU:
- 010-02627-16
- UPC:
- 753759288914
- Condition:
- New
Product Description

Brand new, genuine Garmin Instinct? 2 Solar Tidal Blue. This is a factory original equipment item, not aftermarket.
SPECS
| General | |
|---|---|
| LENS MATERIAL | chemically strengthened glass |
| BEZEL MATERIAL | fiber-reinforced polymer |
| CASE MATERIAL | fiber-reinforced polymer |
| QUICKFIT? WATCH BAND COMPATIBLE | yes (20 mm) |
| STRAP MATERIAL | silicone |
| PHYSICAL SIZE | 40 x 40 x 13.3 mm |
| Fits wrists with a circumference of 112-180 mm | |
| DISPLAY SIZE | custom, two-window design; 0.79" x 0.79" (20.12 x 20.12 mm) |
| DISPLAY RESOLUTION | 156 x 156 pixels (active area) |
| DISPLAY TYPE | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| WEIGHT | 42 g |
| WATER RATING | 10 ATM |
| BATTERY LIFE | Smartwatch: Up to 21 days |
| Battery Saver Watch Mode: Up to 50 days | |
| GPS: Up to 22 hours | |
| Max Battery GPS Mode: Up to 54 hours | |
| Expedition GPS Activity: Up to 25 days | |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 32 MB |
| Health Monitoring | |
|---|---|
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| DAILY RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | yes (high and low) |
| RESPIRATION RATE (24X7) | Yes |
| PULSE OX BLOOD OXYGEN SATURATION | Yes |
| FITNESS AGE | Yes |
| BODY BATTERY? ENERGY MONITOR | Yes |
| ALL-DAY STRESS | Yes |
| RELAXATION BREATHING TIMER | Yes |
| SLEEP | Yes |
| SLEEP SCORE AND INSIGHTS | Yes |
| HYDRATION | yes (in Garmin Connect?) |
| WOMEN'S HEALTH | yes (in Garmin Connect?) |
| HEALTH SNAPSHOT | Yes |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| GARMIN ELEVATE? WRIST HEART RATE MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| Daily Smart Features | |
|---|---|
| CONNECTIVITY | Bluetooth?, ANT+? |
| CONNECT IQ? (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID? ONLY) | Yes |
| CALENDAR | Yes |
| WEATHER | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT? MOBILE | Yes |
| BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| FIND MY PHONE | Yes |
| FIND MY WATCH | Yes |
| VIRB? REMOTE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone?, Android? |
| PAIRS WITH GARMIN CONNECT? MOBILE | Yes |
| Tactical Features | |
|---|---|
| DUAL GRID COORDINATES | Yes |
| Activity Tracking Features | |
|---|---|
| STEP COUNTER | Yes |
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| FLOORS CLIMBED | Yes |
| DISTANCE TRAVELED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP? | Yes |
| MOVE IQ? | Yes |
| GARMIN CONNECT? CHALLENGES APP | yes (optional Connect IQ app) |
| Gym & Fitness Equipment | |
|---|---|
| AUTOMATIC REP COUNTING | Yes |
| CARDIO WORKOUTS | Yes |
| STRENGTH WORKOUTS | Yes |
| HIIT WORKOUTS | Yes |
| YOGA WORKOUTS | Yes |
| PILATES WORKOUTS | Yes |
| Running Features | |
|---|---|
| AVAILABLE RUN PROFILES | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running |
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| RUNNING DYNAMICS | yes (with compatible accessory) |
| VERTICAL OSCILLATION AND RATIO | yes (with compatible accessory) |
| GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) |
| STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| RUNNING POWER | Yes |
| PERFORMANCE CONDITION | Yes |
| LACTATE THRESHOLD | yes (with compatible accessory) |
| RUN WORKOUTS | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| RACE PREDICTOR | Yes |
| FOOT POD CAPABLE | Yes |
| RUN/WALK/STAND DETECTION | Yes |
| Golfing Features | |
|---|---|
| YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
| YARDAGE TO LAYUPS/DOGLEGS | Yes |
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Yes |
| DIGITAL SCORECARD | Yes |
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
| GARMIN AUTOSHOT? | Yes |
| AUTO COURSEVIEW UPDATES | Yes |
| GREEN VIEW WITH MANUAL PIN POSITION | Yes |
| HAZARDS AND COURSE TARGETS | Yes |
| ROUND TIMER/ODOMETER | Yes |
| AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
| PAIRS WITH GARMIN GOLF APP | Yes |
| TOURNAMENT LEGAL | Yes |
| Outdoor Recreation | |
|---|---|
| AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Climbing, Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Tennis, Tactical |
| POINT-TO-POINT NAVIGATION | Yes |
| BREAD CRUMB TRAIL IN REAL TIME | Yes |
| BACK TO START | Yes |
| TRACBACK? | Yes |
| ULTRATRAC MODE | Yes |
| REFERENCE POINT | Yes |
| ELEVATION PROFILE | Yes |
| DISTANCE TO DESTINATION | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| VERTICAL SPEED | Yes |
| TOTAL ASCENT/DESCENT | Yes |
| FUTURE ELEVATION PLOT | Yes |
| GPS COORDINATES | Yes |
| SIGHT 'N GO | Yes |
| AREA CALCULATION | Yes |
| PROJECTED WAYPOINT | Yes |
| SUN AND MOON INFORMATION | Yes |
| XERO? LOCATIONS | Yes |
| EXPEDITION GPS ACTIVITY | Yes |
| TIDES | Yes |
| Cycling Features | |
|---|---|
| AVAILABLE CYCLING PROFILES | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| COURSES | Yes |
| MTB GRIT & FLOW | Yes |
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
| RACE AN ACTIVITY | Yes |
| FTP (FUNCTIONAL THRESHOLD POWER) | Yes |
| COMPATIBLE WITH VECTOR? AND RALLY? (POWER METERS) | Yes |
| POWER METER COMPATIBLE | Yes |
| COMPATIBLE WITH VARIA? RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA? LIGHTS | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
| Swimming Features | |
|---|---|
| AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming |
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
| AUTO REST (POOL SWIM ONLY) | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| COUNTDOWN START (POOL SWIM ONLY) | Yes |
| POOL SWIM WORKOUTS | Yes |
| UNDERWATER WRIST-BASED HEART RATE | Yes |
| HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes |
| Kid Activity Tracking Features | |
|---|---|
| TOE-TO-TOE? CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe? Challenges app) |
| Connectivity | |
|---|---|
| SMART TRAINER CONTROL | Yes |
- Sold Each
SKU# 010-02627-16
Items included in this kit:
- Instinct 2S
- Charging/data cable
- Documentation
Fits:
Accessories
| Product |
|---|
| Garmin Connect? MobileGarmin Connect? Mobile |
| Garmin Explore? AppGarmin Explore? App |
| Garmin Connect IQ? StoreGarmin Connect IQ? Store |
| QuickFit? 20 Watch Bands, Black/Electric Lime SiliconeQuickFit? 20 Watch Bands, Black/Electric Lime Silicone |
| QuickFit? 20 Watch Bands, Flame Red/Graphite SiliconeQuickFit? 20 Watch Bands, Flame Red/Graphite Silicone |
| QuickFit? 20 Watch Bands, Light Sand/Deep Orchid SiliconeQuickFit? 20 Watch Bands, Light Sand/Deep Orchid Silicone |
| QuickFit? 20 Watch Bands, Deep Orchid/Light Sand SiliconeQuickFit? 20 Watch Bands, Deep Orchid/Light Sand Silicone |
| QuickFit? 20 Watch Bands, Whitestone/Aqua SiliconeQuickFit? 20 Watch Bands, Whitestone/Aqua Silicone |
| QuickFit? 20 Watch Bands, White Silicone with Black HardwareQuickFit? 20 Watch Bands, White Silicone with Black Hardware |
| QuickFit? 20 Watch Bands, Whitestone SiliconeQuickFit? 20 Watch Bands, Whitestone Silicone |
| QuickFit? 20 Watch Bands, Powder Gray SiliconeQuickFit? 20 Watch Bands, Powder Gray Silicone |
| QuickFit? 20 Watch Bands, Light Sand SiliconeQuickFit? 20 Watch Bands, Light Sand Silicone |
| QuickFit? 20 Watch Bands, Limestone SiliconeQuickFit? 20 Watch Bands, Limestone Silicone |
| QuickFit? 20 Watch Bands, Flame Red SiliconeQuickFit? 20 Watch Bands, Flame Red Silicone |
| QuickFit? 20 Watch Bands, Aqua SiliconeQuickFit? 20 Watch Bands, Aqua Silicone |
| QuickFit? 20 Watch Bands, Lakeside Blue SiliconeQuickFit? 20 Watch Bands, Lakeside Blue Silicone |
| QuickFit? 20 Watch Bands, Purple Storm SiliconeQuickFit? 20 Watch Bands, Purple Storm Silicone |
| QuickFit? 20 Watch Bands, Shale Gray SiliconeQuickFit? 20 Watch Bands, Shale Gray Silicone |
| QuickFit? 20 Watch Bands, Graphite SiliconeQuickFit? 20 Watch Bands, Graphite Silicone |
| QuickFit? 20 Watch Bands, Black SiliconeQuickFit? 20 Watch Bands, Black Silicone |
| QuickFit? 20 Watch Bands, Black Silicone (Large)QuickFit? 20 Watch Bands, Black Silicone (Large) |
| QuickFit? 20 Watch Bands, Cream Heathered Nylon with Soft Gold HardwareQuickFit? 20 Watch Bands, Cream Heathered Nylon with Soft Gold Hardware |
| QuickFit? 20 Watch Bands, Cream Heathered Nylon with Cream Gold HardwareQuickFit? 20 Watch Bands, Cream Heathered Nylon with Cream Gold Hardware |
| QuickFit? 20 Watch Bands, Cream Heathered Nylon with Rose Gold HardwareQuickFit? 20 Watch Bands, Cream Heathered Nylon with Rose Gold Hardware |
| QuickFit? 20 Watch Bands, Heathered Black Nylon with Rose Gold HardwareQuickFit? 20 Watch Bands, Heathered Black Nylon with Rose Gold Hardware |
| QuickFit? 20 Watch Bands, Heathered Black Nylon with Black HardwareQuickFit? 20 Watch Bands, Heathered Black Nylon with Black Hardware |
| QuickFit? 20 Watch Bands, Shale Gray Suede LeatherQuickFit? 20 Watch Bands, Shale Gray Suede Leather |
| QuickFit? 20 Watch Bands, Limestone LeatherQuickFit? 20 Watch Bands, Limestone Leather |
| 20 mm Watch Bands, Graphite20 mm Watch Bands, Graphite |
| 20 mm Watch Bands, Mist Gray20 mm Watch Bands, Mist Gray |
| 20 mm Watch Bands, Neo Tropic20 mm Watch Bands, Neo Tropic |
| 20 mm Watch Bands, Mist Camo20 mm Watch Bands, Mist Camo |
| 20 mm Watch Bands, Electric Lime20 mm Watch Bands, Electric Lime |
| 20 mm Watch Bands, Whitestone20 mm Watch Bands, Whitestone |
| 20 mm Watch Bands, Deep Orchid20 mm Watch Bands, Deep Orchid |
| 20 mm Watch Bands, Poppy20 mm Watch Bands, Poppy |
| QuickFit? 20 Bungee MountQuickFit? 20 Bungee Mount |
| Charging/Data Cable (0.5 Meter)Charging/Data Cable (0.5 Meter) |
| Charging/Data Cable (1 Meter)Charging/Data Cable (1 Meter) |
| USB-C Plug Charging/Data CableUSB-C Plug Charging/Data Cable |
| Dual Port USB Power Adapter (USB-A)Dual Port USB Power Adapter (USB-A) |
| USB-C AC AdapterUSB-C AC Adapter |
| Carrying CaseCarrying Case |
| Bicycle Mount KitBicycle Mount Kit |
| HRM-Pro? PlusHRM-Pro? Plus |
| HRM-Pro?HRM-Pro? |
| HRM-DualHRM-Dual |
| Running Dynamics PodRunning Dynamics Pod |
| tempe?tempe? |
| Speed Sensor 2Speed Sensor 2 |
| Bike Speed Sensor 2 and Cadence Sensor 2Bike Speed Sensor 2 and Cadence Sensor 2 |
| Product |
|---|
| Alpha? 100 |
| Alpha? 200i |
| Approach? CT10 - Full Set |
| Approach? CT10 - Starter Pack |
| Astro? 430 |
| Astro? 900 |
| GPSMAP? 66i |
| inReach? Mini |
| inReach? Mini 2 |
| inReach? Mini Marine Bundle |
| Montana? 700 |
| Montana? 700i |
| Montana? 750i |
| PRO 550 Plus |
| Rally? XC100 |
| Rally? XC200 |
| VIRB? 360 |
| VIRB? Ultra 30 |
| Xero? A1 Bow Sight |
| Xero? A1i Bow Sight |
| Xero? A1i PRO Bow Sight |