Garmin New OEM Venu® 2 Silver Stainless Steel Bezel with Granite Blue Case and Silicone Band, 010-02430-00
$519.99
- Brand
- Garmin
- SKU:
- 010-02430-00
- UPC:
- 753759000000
- Condition:
- New
Product Description

Brand new, genuine Garmin Venu® 2 Silver Stainless Steel Bezel with Granite Blue Case and Silicone Band. This is a factory original equipment item, not aftermarket.
| General | |
|---|---|
| LENS MATERIAL | Corning® Gorilla® Glass 3 |
| BEZEL MATERIAL | stainless steel |
| CASE MATERIAL | fiber-reinforced polymer |
| QUICK RELEASE BANDS | yes (22 mm, Industry standard) |
| STRAP MATERIAL | silicone |
| PHYSICAL SIZE | 45.4 x 45.4 x 12.2 mm |
| Fits wrists with a circumference of 135-200 mm | |
| TOUCHSCREEN | Yes |
| COLOR DISPLAY | Yes |
| DISPLAY SIZE | 1.3" (33.0 mm) diameter |
| DISPLAY RESOLUTION | 416 x 416 pixels |
| DISPLAY TYPE | AMOLED optional always-on mode |
| WEIGHT | 49.0 g |
| WATER RATING | 5 ATM |
| BATTERY LIFE | Smartwatch mode: Up to 11 days |
| Battery saver smartwatch mode: Up to 12 days | |
| GPS mode with music: Up to 8 hours | |
| GPS mode without music: Up to 22 hours | |
| See details | |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 8 GB |
| Health Monitoring | |
|---|---|
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| DAILY RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | yes (high and low) |
| RESPIRATION RATE (24X7) | Yes |
| PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optionally all-day and in sleep) |
| FITNESS AGE | Yes |
| BODY BATTERY ENERGY MONITOR | Yes |
| ALL-DAY STRESS | Yes |
| RELAXATION REMINDERS | Yes |
| RELAXATION BREATHING TIMER | Yes |
| SLEEP | yes (advanced) |
| SLEEP SCORE AND INSIGHTS | Yes |
| HYDRATION | Yes |
| WOMEN'S HEALTH | Yes |
| HEALTH SNAPSHOT | Yes |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| GARMIN ELEVATE WRIST HEART RATE MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | yes (tempe sensor required) |
| AMBIENT LIGHT SENSOR | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| Daily Smart Features | |
|---|---|
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
| CONNECT IQ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID ONLY) | Yes |
| CALENDAR | Yes |
| WEATHER | Yes |
| BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| PLAYS AND CONTROLS WATCH MUSIC | Yes |
| MUSIC STORAGE | Yes |
| FIND MY PHONE | Yes |
| FIND MY WATCH | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android |
| PAIRS WITH GARMIN GOLF APP | Yes |
| PAIRS WITH GARMIN CONNECT MOBILE | Yes |
| GARMIN PAY | Yes |
| Activity Tracking Features | |
|---|---|
| STEP COUNTER | Yes |
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| FLOORS CLIMBED | Yes |
| DISTANCE TRAVELED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP | Yes |
| MOVE IQ | Yes |
| GARMIN CONNECT CHALLENGES APP | Yes |
| Gym & Fitness Equipment | |
|---|---|
| AUTOMATIC REP COUNTING | Yes |
| CARDIO WORKOUTS | Yes |
| AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
| STRENGTH WORKOUTS | Yes |
| HIIT WORKOUTS | Yes |
| YOGA WORKOUTS | Yes |
| PILATES WORKOUTS | Yes |
| ON-SCREEN WORKOUT ANIMATIONS | Yes |
| ON-SCREEN WORKOUT MUSCLE MAPS | Yes |
| Golfing Features | |
|---|---|
| YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
| YARDAGE TO LAYUPS/DOGLEGS | Yes |
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
| DIGITAL SCORECARD | Yes |
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
| GARMIN AUTOSHOT | Yes |
| GREEN VIEW WITH MANUAL PIN POSITION | Yes |
| HAZARDS AND COURSE TARGETS | Yes |
| PINPOINTER | Yes |
| ROUND TIMER/ODOMETER | Yes |
| AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
| TOURNAMENT LEGAL | Yes |
| Cycling Features | |
|---|---|
| AVAILABLE CYCLING PROFILES | Biking, Indoor Biking |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| COMPATIBLE WITH VARIA RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA LIGHTS | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | yes (using ANT+ or BLE) |
| Swimming Features | |
|---|---|
| AVAILABLE SWIM PROFILES | Pool Swimming |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| UNDERWATER WRIST-BASED HEART RATE | Yes |
| Kid Activity Tracking Features | |
|---|---|
| TOE-TO-TOE CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe Challenges app) |
- Sold Each
SKU# 010-02430-00
Items included in this kit:
- Venu 2
- Charging/data cable
- Documentation
Fits:
Accessories
| Product |
|---|
| Garmin Connect MobileGarmin Connect Mobile |
| Garmin GolfGarmin Golf |
| Garmin Connect IQ StoreGarmin Connect IQ Store |
| Quick Release Bands (22 mm), Black with Slate HardwareQuick Release Bands (22 mm), Black with Slate Hardware |
| Quick Release Bands (22 mm), Midnight Blue with Silver HardwareQuick Release Bands (22 mm), Midnight Blue with Silver Hardware |
| Quick Release Bands (22 mm), Granite Blue with Silver HardwareQuick Release Bands (22 mm), Granite Blue with Silver Hardware |
| Quick Release Bands (22 mm), Black with Silver HardwareQuick Release Bands (22 mm), Black with Silver Hardware |
| Quick Release Bands (22 mm), Whitestone with Silver HardwareQuick Release Bands (22 mm), Whitestone with Silver Hardware |
| Quick Release Bands (22 mm), Gray with Silver HardwareQuick Release Bands (22 mm), Gray with Silver Hardware |
| Quick Release Bands (22 mm), Tidal Blue with Silver HardwareQuick Release Bands (22 mm), Tidal Blue with Silver Hardware |
| Charging/Data Cable (0.5 Meter)Charging/Data Cable (0.5 Meter) |
| Charging/Data Cable (1 Meter)Charging/Data Cable (1 Meter) |
| USB Vehicle Charging AdapterUSB Vehicle Charging Adapter |
| USB-C Plug Charging/Data CableUSB-C Plug Charging/Data Cable |
| Dual Port USB Power Adapter (USB-A)Dual Port USB Power Adapter (USB-A) |
| USB-C AC AdapterUSB-C AC Adapter |
| HRM-DualHRM-Dual |
| Bike Cadence Sensor BandsBike Cadence Sensor Bands |
| tempetempe |
| Speed Sensor 2Speed Sensor 2 |
| Cadence Sensor 2Cadence Sensor 2 |
| Bike Speed Sensor 2 and Cadence Sensor 2Bike Speed Sensor 2 and Cadence Sensor 2 |
| Part Number | Product |
|---|---|
| 010-01994-00 | Approach® CT10 - Full Set |
| 010-02376-00 | Varia RTL515 |
| 010-01673-00 | Varia UT800 Smart Headlight |