Garmin New OEM Venu? Sq 2 - Music Slate Aluminum Bezel with Black Case and Silicone Band, 010-02700-00
281.338.2688
- Brand
- Garmin
- SKU:
- 010-02700-00
- UPC:
- 753759304850
- Condition:
- New
Product Description
Brand new, genuine Garmin Venu? Sq 2 - Music Slate Aluminum Bezel with Black Case and Silicone Band. This is a factory original equipment item, not aftermarket.
| General | |
|---|---|
| LENS MATERIAL | Yes |
| BEZEL MATERIAL | anodized aluminum |
| CASE MATERIAL | fiber-reinforced polymer |
| QUICK RELEASE BANDS | yes (20 mm, Industry standard) |
| STRAP MATERIAL | silicone |
| PHYSICAL SIZE | 40.6 x 37.0 x 11.5 mm |
| Fits wrists with a circumference of 125-190 mm | |
| TOUCHSCREEN | Yes |
| COLOR DISPLAY | Yes |
| DISPLAY SIZE | 1.3" (33.1 mm) diagonal |
| DISPLAY RESOLUTION | 240 x 240 pixels |
| DISPLAY TYPE | liquid crystal |
| optional always-on mode | |
| WEIGHT | 37.6 g |
| WATER RATING | 5 ATM |
| BATTERY LIFE | Smartwatch mode: Up to 6 days |
| GPS mode: Up to 14 hours | |
| See Details | |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 200 hours of activity data |
| Health Monitoring | |
|---|---|
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| DAILY RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | yes (high and low) |
| RESPIRATION RATE (24X7) | Yes |
| PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optionally all-day and in sleep) |
| FITNESS AGE | yes (in app) |
| BODY BATTERY? ENERGY MONITOR | Yes |
| ALL-DAY STRESS | Yes |
| RELAXATION REMINDERS | Yes |
| RELAXATION BREATHING TIMER | Yes |
| SLEEP | yes (advanced) |
| HYDRATION | Yes |
| WOMEN'S HEALTH | Yes |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| GARMIN ELEVATE? WRIST HEART RATE MONITOR | Yes |
| COMPASS | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | yes (tempe? sensor required) |
| AMBIENT LIGHT SENSOR | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| Daily Smart Features | |
|---|---|
| CONNECTIVITY | Yes |
| CONNECT IQ? (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID? ONLY) | Yes |
| CALENDAR | Yes |
| WEATHER | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| FIND MY PHONE | Yes |
| FIND MY WATCH | Yes |
| SMARTPHONE COMPATIBILITY | Yes |
| PAIRS WITH GARMIN CONNECT? MOBILE | Yes |
| GARMIN PAY? | Yes |
| Activity Tracking Features | |
|---|---|
| STEP COUNTER | Yes |
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| DISTANCE TRAVELED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP? | Yes |
| MOVE IQ? | Yes |
| GARMIN CONNECT? CHALLENGES APP | yes (optional Connect IQ app) |
| Gym & Fitness Equipment | |
|---|---|
| AUTOMATIC REP COUNTING | Yes |
| CARDIO WORKOUTS | Yes |
| AVAILABLE GYM ACTIVITY PROFILES | Yes |
| STRENGTH WORKOUTS | Yes |
| YOGA WORKOUTS | Yes |
| PILATES WORKOUTS | Yes |
| Golfing Features | |
|---|---|
| YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
| YARDAGE TO LAYUPS/DOGLEGS | Yes |
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
| DIGITAL SCORECARD | Yes |
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
| GARMIN AUTOSHOT? | Yes |
| GREEN VIEW WITH MANUAL PIN POSITION | Yes |
| HAZARDS AND COURSE TARGETS | Yes |
| PINPOINTER | Yes |
| ROUND TIMER/ODOMETER | Yes |
| Cycling Features | |
|---|---|
| AVAILABLE CYCLING PROFILES | Biking, Indoor Biking |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| COMPATIBLE WITH VARIA? RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA? LIGHTS | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | yes (using ANT+) |
| Swimming Features | |
|---|---|
| AVAILABLE SWIM PROFILES | Pool Swimming |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| UNDERWATER WRIST-BASED HEART RATE | Yes |
| Kid Activity Tracking Features | |
|---|---|
| TOE-TO-TOE? CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe? Challenges app) |
- Sold Each
SKU# 010-02700-00
Items included in this kit:
- Venu Sq
- Charging/data cable
- Documentation
Compatible Devices
| Part Number | Product |
|---|---|
| 010-01980-00 | Varia? RTL510 |
| 010-01673-00 | Varia? UT800 Smart Headlight |